Code: Select all
Solar Return | |
| | 14 Jan 2022 07:37:43 UT | |
| | Newport News, VA USA | |
| | 37N05'29" 076W31'17" | |
| | UT 07:37:43 | |
| | RAMC 151°39'44" | |
| | OE 23°26'15" | |
| | SVP 04Pi57'20" | |
| | Sidereal Zodiac | |
| | Campanus Houses | |
| | | |
25Li03-----------+ +-----------25Ar03
| | Radical (r) Chart | |
| | Natal | |
| | 13 Jan 1981 13:05:00 CST | |
|rUr 04Sc32 09°02| Anniston, AL USA |tUr 15Ar47 20°25|
| | 33N39'45" 085W49'42" | |
| tEp 08Sc38 | UT 19:05:00 | |
| | RAMC 313°35'27" | |
| | OE 23°26'24" | |
| | SVP 05Pi31'41" | |
| | Sidereal Zodiac | |
| | Campanus Houses
------------------------------------------------------------------------
Pl Longitude Lat Speed RA Decl Azi Alt PVL Ang G
Transiting Planets
Mo 18Ta55'58" 01N12 +11°47' 72°28' 23N40 283°32' +22°16' 202°50' 54%
Su 29Sg03'32" 00S00 + 1°01' 296°00' 21S17 72°55' -55°22' 56°34' 1% B
Me 15Cp17'25" 00N52 + 0°02' 312°32' 16S49 44°54' -63°38' 70°43' 28%
Ve 20Sg32'28" 05N51 - 0°33' 286°12' 16S43 75°34' -45°11' 46°06' 13% B
Ma 27Sc34'34" 00S17 + 0°43' 261°57' 23S31 98°22' -29°37' 29°53' 42%
Ju 08Aq13'51" 00S59 + 0°13' 335°34' 11S13 351°16' -63°53' 94°15' 95% F
Sa 18Cp21'05" 00S50 + 0°07' 316°07' 17S36 39°16' -66°11' 74°24' 47%
Ur 15Ar46'56" 00S24 - 0°00' 38°32' 14N42 295°53' - 8°38' 170°25' 77% F
Ne 25Aq53'58" 01S08 + 0°01' 352°08' 04S38 325°04' -52°31' 113°42' 52%
Pl 01Cp19'32" 01S45 + 0°02' 298°44' 22S35 72°13' -58°12' 59°26' 0% B
Er 28Pi38'31" 11S20 + 0°00' 26°05' 01S22 292°12' -28°34' 149°32' 0% B
------------------------------------------------------------------------
Radical Planets
Mo 03Ar57'03" 05S08 +14°12' 28°47' 06N19 296°20' -21°21' 156°26' 11% B
Su 29Sg03'32" 00S00 + 1°01' 296°00' 21S17 72°55' -55°22' 56°34' 1% B
Me 07Cp26'16" 02S05 + 1°41' 305°16' 21S38 63°17' -62°27' 65°01' 7% B
Ve 08Sg40'13" 00N19 + 1°15' 274°02' 23S04 91°08' -39°00' 39°00' 27%
Ma 16Cp25'51" 01S07 + 0°47' 314°15' 18S25 43°59' -65°53' 72°44' 38%
Ju 15Vi43'31" 01N22 + 0°02' 190°26' 03S00 129°17' +36°07' 316°42' 12% B
Sa 15Vi17'26" 02N25 + 0°01' 190°27' 01S52 128°23' +37°00' 316°08' 13% B
Ur 04Sc31'51" 00N13 + 0°03' 237°26' 19S50 108°26' - 8°35' 9°02' 100% F
Ne 29Sc01'52" 01N18 + 0°02' 263°37' 22S00 95°58' -30°09' 30°18' 41%
Pl 29Vi49'28" 17N07 + 0°00' 209°16' 06N20 105°32' +29°26' 329°39' 0% B
Er 19Pi38'09" 19S03 + 0°00' 20°56' 11S47 286°41' -39°15' 139°32' 7% B
------------------------------------------------------------------------
Class 1 Aspects Other Partile Aspects
tMo sq tNe 00°52' 99% M tMe sq tUr 00°30'100%
tPl sq tEr 00°06'100% M
----------------------
tVe sq rJu 00°36' 99% M
tVe sq rSa 00°02'100% M
tVe sq rEr 00°54' 98%
tMa co rNe 00°25'100% M
tUr sq rMa 00°39' 99%
tPl sq rPl 00°13'100% M
tEr sq rSu 00°25'100%
tEr op rPl 00°07'100% M
----------------------
rSu sq rPl 00°46' 99%
rJu co rSa 00°26'100%
Uranus is conjunct the descendent and Jupiter the nadir in his SSR making it look like the conditions he finds himself in are putting the prime importance on personal relationships and the home. I think this probably makes sense with the amount of changes and reworking we have done over the last year as a couple.
His natal chart also has Uranus foreground, conjunct the ascendent. Because Uranus is foreground, in the natal and transiting chart, it must have special importance.
To me, it looks like having Uranus the ascendent in the natal chart shows that he reacts to changes in relationships and growth at home with something like a new beginning and self-exploration.
As far as transits, he has SSR Moon partile Square SSR Neptune. This looks like perhaps some overemotional reactions, and confusion. This has certainly been on and off the case over the past few months.
Transiting Uranus is also Square transiting Mercury, which seems to point to mental renewal and excitement.
Overall, my take on it is that this is a mostly positive SSR. I think it shows a lot of activity taking place on a personal level or close to home that is bringing about some new growth and expansion. He has had a difficult couple of years trying to find himself and build some confidence, and this seems to point to some positive results. The year so far has been good, at least better than the previous two, and he does seem to be making some positive personal changes.
I'll post the DSSR in a reply.