Page 1 of 1
Stationary North Node
Posted: Sat Dec 26, 2020 12:39 pm
by FlorencedeZ.
Hi Jim,
Would a stationary North Node in a natal chart be expressive in a person? Are forming associations and alliances more pronounced?
Re: Stationary North Node
Posted: Sat Dec 26, 2020 1:24 pm
by Jim Eshelman
The Node is often stationary several times a month. While it might have an effect, I doubt it.
Re: Stationary North Node
Posted: Sat Dec 26, 2020 1:32 pm
by Jim Eshelman
For example, here is an ephemeris of the node (GMT 0:00) for this month. Notice the six stations and how it barely gets more than 2' from a station at any point.
Dec 1 2020 24°Ta52' R
Dec 2 2020 - 24°Ta52' D
Dec 3 2020 - 24°Ta53'
Dec 4 2020 - 24°Ta53'
Dec 5 2020 - 24°Ta54'
Dec 6 2020 - 24°Ta55'
Dec 7 2020 - 24°Ta55'
Dec 8 2020 - 24°Ta55'
Dec 9 2020 - 24°Ta55' R
Dec 10 2020 - 24°Ta55'
Dec 11 2020 - 24°Ta55'
Dec 12 2020 - 24°Ta55' D
Dec 13 2020 - 24°Ta55'
Dec 14 2020 - 24°Ta55'
Dec 15 2020 - 24°Ta55' R
Dec 16 2020 - 24°Ta55'
Dec 17 2020 - 24°Ta54'
Dec 18 2020 - 24°Ta53'
Dec 19 2020 - 24°Ta53'
Dec 20 2020 - 24°Ta52'
Dec 21 2020 - 24°Ta51'
Dec 22 2020 - 24°Ta51' D
Dec 23 2020 - 24°Ta51'
Dec 24 2020 - 24°Ta52'
Dec 25 2020 - 24°Ta53'
Dec 26 2020 - 24°Ta54'
Dec 27 2020 - 24°Ta56'
Dec 28 2020 - 24°Ta57'
Dec 29 2020 - 24°Ta57' R
Dec 30 2020 - 24°Ta56'
Dec 31 2020 - 24°Ta54'
Re: Stationary North Node
Posted: Sat Dec 26, 2020 2:02 pm
by FlorencedeZ.
Thank you Jim. Regards,
Flo