Astro Program "Birth"
Posted: Wed Sep 01, 2021 1:15 pm
Here is the natal chart for the moment a link was posted to solunars for the first time:
Calculated (of course) by Astro.
Code: Select all
+-------------24Aq49-----------28Cp57-----------09Cp13--------------+
| | | | |
|Ne 27Aq09 03°05'|Ju 00Aq52 03°18'| | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |Pl 29Sg36 14°40'|
| | | | |
| | | | |
| | | | |
| | |Sa 13Cp12 06°17'| |
| | | | |
| | | | |
| | | | |
04Ar55-----------+----------------+----------------+-----------18Sg27
| | | |
| | | |
|Er 29Pi37 05°43'| | |
| | | |
|Ur 19Ar43 09°46'| Astro 0.1 | |
| | | |
| | Natal | |
| | | |
| | 30 Aug 2021 00:01:00 PDT | |
| Ep 03Ta30 | | |
| | Upland CA USA | |
| | | |
|Mo 12Ta00 24°36'| 34N06'00" 117W39'00" | |
| | | |
| | UT 07:01:00 | |
18Ta53-----------+ +-----------18Sc53
| | RAMC 326°17'39" | |
| | | |
| | OE 23°26'15" | |
| | | |
| | SVP 04Pi57'41" | |
| | | |
| | Sidereal Zodiac | |
| | | |
| | Campanus Houses | |
| | | |
| | | |
| | | |
| | | |
| | | Vx 12Li09 |
| | | |
18Ge27-----------+----------------+----------------+-----------04Li55
| | | |Ma 24Le52 00°46'|
| | | | |
| | | | |
| | | | |
| | | |Me 05Vi04 08°33'|
| | | | |
| | | | |
| | | | |
| | |Su 12Le06 16°47'| |
| | | | |
| | | |Ve 21Vi32 21°06'|
| | | | |
| | | | |
| | | | |
| | | | |
+-------------09Cn13-----------28Cn57-----------24Le49--------------+
-------------------------------------------------------------------------
Pl Longitude Lat Speed RA Decl Azi Alt PVL Ground
-------------------------------------------------------------------------
Mo 12Ta00'10" 00N05 +11°48' 65°12' 21N34 247°16' + 4°59' 354°36' + 84% F
Su 12Le05'41" 00S00 + 0°58' 158°51' 08N53 162°12' -45°23' 106°47' + 28%
Me 05Vi04'16" 00S30 + 1°25' 179°54' 00S30 129°42' -44°00' 128°33' - 46%
Ve 21Vi32'18" 00S04 + 1°10' 195°15' 06S35 109°53' -37°11' 141°06' - 89% B
Ma 24Le51'39" 00N55 + 0°38' 171°05' 04N51 144°06' -44°34' 120°46' - 20%
Ju 00Aq51'31" 01S12 - 0°08' 328°34' 14S01 357°02' +41°50' 273°18' + 94% F
Sa 13Cp11'46" 00S49 - 0°04' 310°53' 18S59 17°51' +34°55' 246°17' - 79% B
Ur 19Ar42'39" 00S25 - 0°01' 42°25' 15N52 264°04' +20°08' 339°46' - 52% B
Ne 27Aq09'26" 01S10 - 0°02' 353°18' 04S10 320°58' +44°02' 303°05' - 28%
Pl 29Sg35'42" 01S38 - 0°01' 296°52' 22S48 30°26' +26°36' 224°40' - 69% B
Er 29Pi37'02" 11S30 - 0°00' 27°02' 01S10 288°26' +23°10' 335°43' - 83% B
-------------------------------------------------------------------------
Class 1 Aspects Class 2 Aspects Class 3 Aspects
-------------------------------------------------------------------------
Mo sq Su 00°06' 100% Me tr Pl 05°29' 44% Mo tr Me 06°56' 13%
Mo tr Sa 01°12' 97% Ma tr Ur 05°09' 50% Mo oc Pl 02°36' 24%
Me oc Ur 00°22' 98% Ma tr Pl 04°44' 58% Mo oc Er 02°37' 22%
Ma op Ne 02°18' 94% Sa oc Ne 01°02' 87% Su oc Pl 02°30' 29%
Ju sx Er 01°14' 97% Su oc Er 02°31' 27%
Sa sq Er 00°34' 99% M Me op Ne 07°55' 35%
Ne sx Pl 02°26' 89% Ve op Er 08°05' 33%
Pl sq Er 00°01' 100% Sa sq Ur 06°31' 23%
Ur sx Ne 07°27' 1%
-------------------------------------------------------------------------