Simple example: If I do a return chart for someone here on the forum, historically I'd then pull out the Excel spreadsheet for calculating exactly how angular the natal planets are. I don't do that any longer - I open TMSA instead and jump straight to the tables at the bottom. Added advantage: as textual data, it's easy to post on the forum (without adding graphics of a drawn chart when all we need are the numbers). Another added advantage: The chart is a text file (a Notepad file) so you can copy and paste it, edit it, all sorts of things to make your post more effective.
It also calculates slightly more accurate times for return charts and ingresses.
One example: Here are the full tables for my current SSR:
Code: Select all
Pl Longitude Lat Speed RA Decl Azi Alt PVL Ang G
------------------------------------------------------------------------
Transiting Planets
------------------------------------------------------------------------
Mo 18Sc54'44" 01S01 +14°28' 252°28' 23S29 101°08' -26°34' 27°00' 47%
Su 22Vi27'42" 00S00 + 0°59' 196°08' 06S52 121°00' +26°33' 329°45' 0%
Me 20Vi28'29" 01S36 - 1°09' 193°40' 07S35 123°32' +27°45' 327°44' 0%
Ve 08Sc22'29" 02S48 + 1°05' 240°49' 23S35 107°00' -17°22' 18°07' 62%
Ma 21Vi39'38" 00N38 + 0°40' 195°38' 05S59 120°42' +27°32' 328°46' 0%
Ju 27Cp23'12" 01S10 - 0°02' 325°10' 15S08 1°09' -70°00' 89°35' 100% F
Sa 11Cp50'20" 00S49 - 0°00' 309°30' 19S21 46°12' -68°45' 74°20' 46%
Ur 18Ar44'40" 00S25 - 0°02' 41°28' 15N34 290°48' - 2°10' 177°41' 99% F
Ne 26Aq03'15" 01S10 - 0°01' 352°17' 04S36 314°56' -50°45' 120°02' 41%
Pl 29Sg16'41" 01S40 + 0°00' 296°32' 22S53 71°59' -61°57' 63°07' 3%
------------------------------------------------------------------------
Radical Planets
------------------------------------------------------------------------
Mo 27Aq24'00" 04N46 +14°42' 351°11' 01N23 321°16' -46°21' 120°50' 40%
Su 22Vi27'42" 00N00 + 0°59' 196°08' 06S52 121°00' +26°33' 329°45' 0%
Me 17Li21'03" 03S10 + 0°45' 218°56' 18S35 114°39' + 2°14' 357°33' 98% F
Ve 01Sc52'48" 05S48 + 0°30' 233°09' 25S07 112°12' -12°17' 13°14' 83% F
Ma 28Sg55'21" 02S50 + 0°37' 296°23' 24S06 74°22' -62°28' 63°20' 3%
Ju 03Cn36'46" 00N09 + 0°07' 120°49' 20N35 242°47' +63°50' 246°23' 11%
Sa 14Li56'37" 02N10 + 0°07' 218°17' 12S45 110°28' + 6°20' 353°15' 88% F
Ur 03Cn19'58" 00N30 + 0°01' 120°35' 20N58 243°47' +63°55' 246°17' 10%
Ne 01Li20'24" 01N39 + 0°02' 205°04' 08S38 115°47' +18°54' 339°10' 21%
Pl 02Le06'08" 09N55 + 0°01' 152°59' 21N45 152°12' +75°08' 277°04' 87% F
------------------------------------------------------------------------
Class 1 Aspects Class 2 Aspects Class 3 Aspects
------------------------------------------------------------------------
tJu sq tUr 01°54' 93% M None None
tJu sq rMe 02°02' 92% M
tUr op rMe 00°08' 100% M
rMe co rSa 02°24' 89%
rVe sq rPl 00°13' 100%
------------------------------------------------------------------------
Non-Foreground Partile Aspects
------------------------------------------------------------------------
tSu co tMa 00°48' 99%
tMa co rSu 00°48' 99%
tNe co rMo 00°48' 99% M
tPl co rMa 00°13' 100% M
Code: Select all
Pl Longitude Lat Speed RA Decl Azi Alt PVL Ang G
------------------------------------------------------------------------
Transiting Planets
Ju 27Cp23'12" 01S10 - 0°02' 325°10' 15S08 1°09' -70°00' 89°35' 100% F
Ur 18Ar44'40" 00S25 - 0°02' 41°28' 15N34 290°48' - 2°10' 177°41' 99% F
------------------------------------------------------------------------
Radical Planets
Me 17Li21'03" 03S10 + 0°45' 218°56' 18S35 114°39' + 2°14' 357°33' 98% F
Ve 01Sc52'48" 05S48 + 0°30' 233°09' 25S07 112°12' -12°17' 13°14' 83% F
Sa 14Li56'37" 02N10 + 0°07' 218°17' 12S45 110°28' + 6°20' 353°15' 88% F
Pl 02Le06'08" 09N55 + 0°01' 152°59' 21N45 152°12' +75°08' 277°04' 87% F
------------------------------------------------------------------------
tJu sq tUr 01°54' 93% M
-------------------------------
tJu sq rMe 02°02' 92% M
tUr op rMe 00°08' 100% M
-------------------------------
rMe co rSa 02°24' 89%
rVe sq rPl 00°13' 100%