Date, Right Ascension, Declination, Sidereal longitude. I think this is 0:00 UT, but I can't confirm it. Notice that it flips across the ecliptical poles to hop 180° in a couple of days.
https://www.popastro.com/main_spa1/blog ... -for-2023/
20 Jan 2023 15h 36m 39.4s +49° 01′ 56″ 0°57'26" Ari
21 Jan 2023 15h 33m 20.0s +51° 08′ 03″ 27°02'12" Pis
22 Jan 2023 15h 29m 10.7s +53° 28′ 33″ 22°06'06" Pis
23 Jan 2023 15h 23m 52.0s +56° 05′ 17″ 15°05'17" Pis
24 Jan 2023 15h 16m 53.2s +59° 00′ 03″ 7°49'00" Pis
25 Jan 2023 15h 07m 23.0s +62° 14′ 25″ 27°44'52" Aqu
26 Jan 2023 14h 53m 49.8s +65° 48′ 57″ 15°36'52" Aqu
27 Jan 2023 14h 33m 16.4s +69° 41′ 55″ 2°06'31" Aqu
28 Jan 2023 13h 59m 26.3s +73° 45′ 29″ 18°45'29" Cap
29 Jan 2023 12h 58m 22.6s +77° 35′ 08″ 6°29'54" Cap
30 Jan 2023 11h 07m 36.0s +80° 01′ 50″ 26°27'21" Sag
31 Jan 2023 08h 47m 40.9s +79° 14′ 18″ 18°28'33" Sag
01 Feb 2023 07h 11m 06.9s +75° 17′ 43″ 12°13'37" Sag
02 Feb 2023 06h 18m 59.3s +69° 50′ 06″ 7°18'47" Sag
03 Feb 2023 05h 49m 28.8s +63° 51′ 03″ 3°51'03" Gem
04 Feb 2023 05h 31m 09.7s +57° 49′ 19″ 0°17'20" Gem
05 Feb 2023 05h 18m 53.7s +52° 00′ 49″ 27°44'25" Tau
06 Feb 2023 05h 10m 12.4s +46° 34′ 43″ 25°38'23" Tau
07 Feb 2023 05h 03m 47.2s +41° 35′ 39″ 23°53'15" Tau
08 Feb 2023 04h 58m 53.6s +37° 05′ 05″ 22°24'44" Tau
09 Feb 2023 04h 55m 04.2s +33° 02′ 25″ 21°09'31" Tau
10 Feb 2023 04h 52m 01.7s +29° 25′ 52″ 20°05'07" Tau
11 Feb 2023 04h 49m 34.4s +26° 13′ 02″ 19°09'38" Tau
12 Feb 2023 04h 47m 34.3s +23° 21′ 20″ 18°21'35" Tau
13 Feb 2023 04h 45m 55.6s +20° 48′ 18″ 17°39'46" Tau
14 Feb 2023 04h 44m 34.1s +18° 31′ 36″ 17°31'36" Tau
15 Feb 2023 04h 43m 26.7s +16° 29′ 08″ 16°31'18" Tau
16 Feb 2023 04h 42m 30.9s +14° 39′ 07″ 16°03'16" Tau
17 Feb 2023 04h 41m 44.8s +12° 59′ 56″ 15°18'38" Tau
18 Feb 2023 04h 41m 07.0s +11° 30′ 14″ 15°16'59" Tau
"Green comet" ephemeris (C/2022 E3 ZTF)
- Jim Eshelman
- Are You Sirius?
- Posts: 19068
- Joined: Sun May 07, 2017 12:40 pm
"Green comet" ephemeris (C/2022 E3 ZTF)
Jim Eshelman
www.jeshelman.com
www.jeshelman.com
- Jim Eshelman
- Are You Sirius?
- Posts: 19068
- Joined: Sun May 07, 2017 12:40 pm
Re: "Green comet" ephemeris (C/2022 E3 ZTF)
The only earlier comet significance we tracked here was this lovely, fun piece from 2013:
https://www.solunars.com/viewtopic.php?f=30&t=733
https://www.solunars.com/viewtopic.php?f=30&t=733
Jim Eshelman
www.jeshelman.com
www.jeshelman.com